

CalAmp Product & Accessories Overview
ATU-620
The ATU-620 is a “AA” powered battery-operated asset tracking product designed for reliable, multi-year deployments. The ATU-620 is an ideal solution for managing assets that will be deployed for long periods without maintenance needs.

ATU-620 Series | ATU62G300-G1000 (ATU-620 GPRS) ATU62H200-G1000 (ATU-620 HSPA) ATU62C5S0-G1000 (ATU-620 Sprint) ATU62C5V0-G1000 (ATU-620 Verizon) | Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | |
5C940 | Serial Programming Pigtail (use with 134364-SER), 6″ | |
134816 | Mounting plate kit for ATU-620 | |
545-U209-000-R | USB to Serial Adapter | |
490-SWI10-12-N-P5 | 12V AC Wall Adapter |
TTU-720

7 YEAR NON-RECHARGEABLE BATTERY OPERATED TRAILER TRACKING UNIT
The TTU-720 is a battery operated non-rechargeable trailer tracking product designed for reliable, multi-year deployments. The TTU-720 is an ideal solution for managing assets that will be deployed for long periods without maintenance needs.TTU-700 Series | TTU07G300-G1000 (TTU-720, GPRS) TTU07H200-G1000 (TTU-720, HSPA) TTU07C4S0-G1000 (TTU-720, Sprint) TTU07C4V0-G1000 (TTU-720, Verizon) | Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | |
5C940 | Serial Programming Pigtail (use with 134364-SER), 6″ | |
133337 | Serial DB-9 with 4-Wire Cable Assy | |
133575 | BATTERY PACK, Lithium Thionyl Chloride, 3.6 VOLT / 57.0 AH | |
133561 | Lanyard & hardware for Magnetic Mount Kit (use w/ (4) 1M101-MMC25 Magnets) | |
5C909-2 | jPOD to J1939, Y Pass-through cable, 2 meters | |
5C909L-2 | jPOD to J1939, Y Pass-through cable, Low Profile, 2 meters | |
1M101-58MM00 | Rare Earth Magnet | |
545-U209-000-R | USB to Serial Adapter | |
490-SWI10-12-N-P5 | 12V AC Wall Adapter | |
4C765 | Buzzer and Cable Assembly (use with 5C250 or 5C260), 2′ |
TTU-1200
The TTU-1200 rechargeable battery pack trailer tracking product is designed for reliable, multi-year deployments. The TTU-1200 is an ideal solution for managing assets that are normally tethered to 12 or 24 volt systems but may sit idle for extended periods.

TTU-1200 Series | TTU07G300-G1000 (TTU-720, GPRS) TTU12G300-G1000 (TTU-1200, GPRS) TTU12C5S0-G1000 (TTU-1200, Sprint) TTU12C5V0-G1000 (TTU-1200, Verizon) TTU12H200-G1000 (TTU-1200, HSPA) TTU1230CS-X008-G1000 (TTU-1200, Sprint) TTU1230CV-X008-G1000 (TTU-1200, Verizon) TTU1230H-X008-G1000 (TTU-1200, HSPA) TTU1230H-0008-G1000 (TTU-1200, Dual Band HSPA) | TTU 1220 Datasheet | TTU 1230 Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | ||
5C942 | Serial Programming Pigtail: 5-pin to 4-pos terminal block (use with 134364-SER), 6″ | ||
1BF112-P11204730N | BATTERY, LITHIUM-ION, POLYMER, 3.7V, 5200MAH – JST AWG26 | ||
1BF112-SWG5300 | Swing 53MAH Battery | ||
545-U209-000-R | USB to Serial Adapter | ||
490-SWI10-12-N-P5 | 12V AC Wall Adapter |
TTU-2800
The TTU-2820 is a high-value tracking unit from CalAmp features a small size, superior GPS performance, an internal 3.8 Ah battery and three inputs/three outputs (I/O). The TTU-2800 is a complete vehicle tracking and communications device incorporating next-generation, super-sensitive GPS technology on GPRS, CDMA 1xRTT and HSPA cellular networks for installation in or on any 12 or 24 volt mobile vehicle.

TTU-2800 Series | TTU07G300-G1000 (TTU-720, GPRS) TTU12G300-G1000 (TTU-1200, GPRS) TTU12C5S0-G1000 (TTU-1200, Sprint) TTU12C5V0-G1000 (TTU-1200, Verizon) TTU12H200-G1000 (TTU-1200, HSPA) TTU1230CS-X008-G1000 (TTU-1200, Sprint) TTU1230CV-X008-G1000 (TTU-1200, Verizon) TTU1230H-X008-G1000 (TTU-1200, HSPA) TTU1230H-0008-G1000 (TTU-1200, Dual Band HSPA) | TTU 2820 Datasheet | TTU 2830 Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | ||
5C942 | Serial Programming Pigtail: 5-pin to 4-pos terminal block (use with 134364-SER), 6″ | ||
134364-MDT12 | Serial adapter, 5pin, switched power, selectable voltages (12v default) | ||
1BF112-P11204730N | BATTERY, LITHIUM-ION, POLYMER, 3.7V, 5200MAH – JST AWG26 | ||
1BF112-SWG5300 | Swing, 53MAH Battery | ||
545-U209-000-R | USB to Serial Adapter | ||
490-SWI10-12-N-P5 | 12V AC Wall Adapter |
LMU-300
The LMU-300 is an economical, full-featured vehicle tacking product designed for covert and reliable installation in automobiles. The LMU-300 is an ideal solution for stolen vehicle, vehicle finance, auto rental and other automotive tracking applications.

LMU-300 Series | LMU0330G-7-G1000 (LMU-300, GPRS) LMU0330G-SK07-G1000 (LMU-300, GPRS) LMU0330H-SKM6-G1000 (LMU-300, HSPA) | LMU 320 Datasheet | LMU 330 Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | ||
5C940 | Serial Programming Pigtail, 6 inch, 5 pin (Use with 134364-SER) | ||
133337 | Serial DB-9 with 4-Wire Cable Assy | ||
1BF112-E601435 | BATTERY, LI-ION, 200MAH, 3.7V | ||
4C765 | Buzzer and Cable Assy, 2 ft | ||
5C875 | Starter Disable Kit | ||
545-U209-000-R | USB to Serial Adapter | ||
490-SWI10-12-N-P5 | 12V AC Wall Adapter |
LMU-700
The LMU-700 is an economical, full-featured vehicle tracking product design for easy and reliable installation in automobiles. The LMU-700 is an ideal solution for stolen vehicle, vehicle finance, auto rental and other automotive track and trace applications.

LMU-700 Series | LMU07G300-G1000 (LMU-700, GPRS) LMU07C5V0-G1000(LMU-700, Verizon) LMU07H200-G1000 (LMU-700, HSPA) | LMU 700 Datasheet | LMU 720 Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | ||
5C942 | Serial Programming Pigtail: 5-pin to 4-pos terminal block (use with 134364-SER), 6″ | ||
5C875 | Splice-in, 3-Wire Starter Disable Kit, with Relay, 1 ft | ||
4C765 | Buzzer and Cable Assy (use with 5C250 or 5C260), 2′ | ||
545-U209-000-R | USB to Serial Adapter | ||
490-SWI10-12-N-P5 | 12V AC Wall Adapter |
LMU-800
The LMU-800 high-value tracking unit from CalAmp features a small size, superior GPS performance, an internal 200 mAh back-up battery, ultra low power sleep modes, 3-axis accelerometer for motion sense, and three inputs/three outputs (I/O). The LMU-800 is a complete vehicle tracking and communications device incorporating next-generation, super-sensitive GPS technology on GSM/GPRS/CDMA 1xRTT/HSPA cellular networks for installation in any 12 or 24 volt mobile vehicle.

LMU-800 Series | LMU08G300-G1000 (LMU-800, GPRS) LMU08C5S0-G1000 (LMU-800, Sprint) LMU08C5V0-G1000 (LMU-800, Verizon) LMU08H200-G1000 (LMU-800, HSPA) | Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | |
5C942 | Serial Programming Pigtail: 5-pin to 4-pos terminal block (use with 134364-SER), 6″ | |
RM1353-TB-04 | Antenna: Roof Mount Antenna SMA/SMC, TriBand (Higher Accuracy Gain), 9′ | |
IV1353-QB-02 | Antenna: Window Mount, SMA/SMC, QuadBand, 9′ | |
4C765 | Buzzer and Cable Assy (use with 5C250 or 5C260), 2′ |
LMU-900
The LMU-900 high-value tracking unit from CalAmp features a small size, superior GPS performance, 3-axis accelerometer for motion and tilt sense, ultra low power sleep modes, and four inputs/four outputs (I/O). The LMU-900 is a complete vehicle tracking and communications device incorporating next-generation, super-sensitive GPS technology on GSM/GPRS/CDMA 1x RTT and HSPA cellular networks for installation in any 12 or 24 volt mobile vehicle. Internal or external antenna options enables the device to be mounted virtually anywhere for easy, inexpensive installations.

LMU-900 Series | LMU09G300-G1000 (LMU-900, GPRS) LMU09C5V0-G1000 (LMU-900, Verizon) LMU09H200-G1000 (LMU-900, HSPA) | LMU 900 Datasheet | LMU 920 Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | ||
RM1353-TB-04 | Antenna: Roof Mount Antenna SMA/SMC, TriBand (Higher Accuracy Gain), 9′ | ||
IV1353-QB-02 | Antenna: Window Mount, SMA/SMC, QuadBand, 9′ | ||
5C908 | Power Harness: 20-pin to 20-wire with Fuse, Aux-1 Serial (5-pin), Aux-2 Serial (5-pin), 8′ | ||
5C848-8 | Power Harness: 20-pin to 3-wire with Fuse, 8′ | ||
5C854 | Power harness: 20-pin with limited I/O, Fuse and Standalone Relay for Starter Kill, 6′ | ||
5C874 | Power Harness: 20-pin to 8-wire Power Harness without Fused, 3′ | ||
4C764 | Switch/LED and Cable Assy, 4 ft | ||
4C765 | Buzzer and Cable Assy (use with 5C250 or 5C260), 2′ | ||
5C849 | Power Harness, 20-pin, 3-Wire Non-Fused, 6 ft | ||
5C862 | Splice-in 5-Wire Power Starter Disable Kit, with Relay, 18 in. | ||
5C864 | Power OBD-II Harness, 20-pin, with Fuse, 6 ft | ||
5C867 | Power harness, 20-pin, with I/O, Fuse, 8 ft | ||
5C875 | Splice-in, 3-Wire Starter Disable Kit, with Relay, 1 ft | ||
5C896 | Power harness, splice on OBDII port for quick connect | ||
5C250 | Connectorized Harness, LMU-2600, Fuse, 6′ 4″ | ||
5C260 | Serial Connectorized Harness, LMU-2610, 2 5-pin Serial, Fused, 6′ 4″ | ||
133360 | Serial Pigtail, 20 pin (Cannot be removed); Use With 133337 – END-OF-LIFE | ||
133337-5 | Serial adapter cable, 5 pin DCE (DB-9-Female). END-OF-LIFE (use 134364-SER) | ||
5C938 | Power Harness – Cigarette Light Adapter | ||
4A726-CAB018 | External Mount | ||
545-U209-000-R | USB to Serial Adapter | ||
490-SWI10-12-N-P5 | 12V AC Wall Adapter |
LMU-1100
The LMU-1100 high-value tracking device from CalAmp features a small size, superior GPS performance, an internal 1000 mAh back-up battery and 2 inputs/ 1 output (I/O). The LMU-1100 is a complete vehicle tracking and communications device incorporating next-generation, super-sensitive GPS technology on cellular networks for installation in any 12 or 24 volt mobile vehicle.

LMU-1100 Series | LMU11G570-G1000 (LMU-1100, GPRS) LMU11H270-G1000 (LMU-1100, HSPA) | Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | |
5C940 | Serial Programming Pigtail (use with 134364-SER), 6″ | |
5C875 | Splice-in, 3-Wire Starter Disable Kit, with Relay, 1 ft | |
134385 | Temperature Sensor | |
4C765 | Buzzer and Cable Assy (use with 5C250 or 5C260), 2′ | |
133337 | Serial DB-9 with 4-Wire Cable Assy | |
1BF112-453443CON | BATTERY, LI-ION, 1000MAH, 3.7V | |
545-U209-000-R | USB to Serial Adapter | |
490-SWI10-12-N-P5 | 12V AC Wall Adapter |
LMU-1200
The LMU-1200 is a full-featured vehicle tracking product designed for easy and reliable installation in automobiles. The LMU-1200 is an ideal solution for basic fleet, automotive insurance, stolen vehicle, vehicle finance, auto rental and other vehicle track and trace applications where internal back-up battery is required.

LMU-1200 Series | LMU12G400-G1000 (LMU-1200, GPRS) LMU12H200-G1000 (LMU-1200, HSPA) LMU1230H-K008-G1000 (LMU-1200, HSPA Dual Band) | Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | |
RM1353-TB-04 | Antenna: Roof Mount Antenna SMA/SMC, TriBand (Higher Accuracy Gain), 9′ | |
IV1353-QB-02 | Antenna: Window Mount, SMA/SMC, QuadBand, 9′ | |
5C908 | Power Harness: 20-pin to 20-wire with Fuse, Aux-1 Serial (5-pin), Aux-2 Serial (5-pin), 8′ | |
5C848-8 | Power Harness: 20-pin to 3-wire with Fuse, 8′ | |
5C854 | Power harness: 20-pin with limited I/O, Fuse and Standalone Relay for Starter Kill, 6′ | |
5C867 | Power Harness: 20-pin to 12-wire with Fuse | |
4C764 | Switch/LED and Cable Assy, 4 ft (use with connectorized harness above) | |
4C765 | Buzzer and Cable Assy (use with 5C250 or 5C260), 2′ | |
5C862 | Splice-in 5-Wire Power Starter Disable Kit, with Relay, 18 in. | |
5C864 | Power OBD-II Harness, 20-pin, with Fuse, 6 ft | |
5C874 | Power Harness, 20-pin, with I/O, 8-Wire Non-Fused, 3 ft | |
5C875 | Splice-in, 3-Wire Starter Disable Kit, with Relay, 1 ft | |
5C896 | Power harness, splice on OBDII port for quick connect | |
5C250 | Connectorized Harness, LMU-2600, Fuse, 6′ 4″ | |
5C260 | Serial Connectorized Harness, LMU-2610, 2 5-pin Serial, Fused, 6′ 4″ | |
133337 | Serial DB-9 with 4-Wire Cable Assy – END-OF-LIFE | |
133360 | Serial Pigtail, 20 pin (Cannot be removed); Use With 133337 – END-OF-LIFE | |
134364-MDT12 | Serial adapter, 5pin, switched power, selectable voltages (12v default) | |
1BF112-453443CON | BATTERY, LI-ION, 1000MAH, 3.7V | |
4A726-CAB018 | External Mount | |
5C938 | Power Harness – Cigarette Light Adapter | |
545-U209-000-R | USB to Serial Adapter | |
490-SWI10-12-N-P5 | 12V AC Wall Adapter |
LMU-2000
The LMU-2000 is an economical, full-featured vehicle tracking product designed for easy and reliable installation in automobiles. The LMU-2000 is an ideal solution for automotive insurance, driver behavior management, auto rental, and easy-install fleet management and automotive applications.

LMU-2000 Series | LMU20C5V3-G1000 (LMU-2000, GPRS) LMU20H303-G1000 (LMU-2000, HSPA) | Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | |
5C940-3 | Serial Programming Pigtail (use with 134364-SER), 3′ | |
5C940 | Serial Programming Pigtail, 6 inch, 5 pin (Use with 134364-SER) | |
5C928 | OBDII Extension Cable (Bus Data & Power), 3′ | |
133337 | Serial DB-9 with 4-Wire Cable Assy – END-OF-LIFE | |
FOB10-BL300-G1000 | Bluetooth, 3-Button Keyfob (require LMU with Bluetooth) Production TBD | |
1BF112-453443CON | BATTERY, LI-ION, 1000MAH, 3.7V | |
4C720 | OBDII Y-Cable | |
545-U209-000-R | USB to Serial Adapter | |
490-SWI10-12-N-P5 | 12V AC Wall Adapter |
LMU-2600
The LMU-2600 is a robust, affordable device you can count on for AVL and fleet applications. The LMU-2600 incorporates GSM/GPRS, CDMA 1xRTT, or HSPA wireless communication along with extra-sensitive GPS, a powerful processing engine, and a 3-axis accelerometer that detects and acts on hard braking, aggressive acceleration, or vehicle impacts. Internal or external antenna options enables the device to be mounted virtually anywhere for easy, inexpensive installations.

LMU-2600 Series | LMU26H200-G1000 (LMU-2600, Penta-Band HSPA) LMU26H201-G1000 (LMU-2600, Penta-Band HSPA) LMU26C4V0-G1000 (LMU-2600, Verizon) LMU26C4V1-G1000 (LMU-2600, Verizon) LMU26C4S1-G1000 (LMU-2600, Sprint) LMU26G3000-G1000 (LMU-2600, GPRS) LMU26G3001-G1000 (LMU-2600, GPRS) LMU2631G-H000-G1000 (LMU-2600, GPRS) LMU2630CS-0000-G1000 (LMU-2600, Sprint) LMU2630CV-0000-G1000 (LMU-2600, Verizon) LMU2630CS-H000-G1000 (LMU-2600, Sprint) LMU2630CV-H000-G1000 (LMU-2600, Verizon) LMU2631CV-H000-G1000 (LMU-2600, Verizon) LMU26H3000-G1000 (LMU-2600, Dual-Band HSPA) LMU26H3001-G1000 (LMU-2600, Dual-Band HSPA) LMU2631H-0000-G1000 (LMU-2600, Dual-Band HSPA) LMU2631H-H000-G1000 (LMU-2600, Dual-Band HSPA) LMU2630HT-SK06-G1000 (LMU-2600, Tri-Band HSPA) LMU2630LA-0000-G1000 (LMU-2600, LTE AT&T) LMU2630LA-H000-G1000 (LMU-2600, LTE AT&T) LMU2630LV-0000-G1000 (LMU-2600, LTE Verizon) LMU2630LV-H000-G1000 (LMU-2600, LTE Verizon) LMU2631LA-H000-G1000 (LMU-2600, LTE AT&T) LMU2631LV-H000-G1000 (LMU-2600, LTE Verizon) | LMU-2620 Datasheet | LMU-2630 Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | ||
RM1353-TB-04 | Antenna: Roof Mount Antenna SMA/SMC, TriBand (Higher Accuracy Gain), 9′ | ||
IV1353-QB-02 | Antenna: Window Mount, SMA/SMC, QuadBand, 9′ | ||
5C908 | Power Harness: 20-pin to 20-wire with Fuse, Aux-1 Serial (5-pin), Aux-2 Serial (5-pin), 8′ | ||
5C260 | Power Harness: 20-pin to 1-Bit Bus (2-pin), Switch/LED (4-pin), Buzzer (3-pin), Aux-1 5-pin Serial, Aux-2 5-pin Serial and 3-wire Power Harness with Fuse, 6′ | ||
5C848-8 | Power Harness: 20-pin to 3-wire with Fuse, 8′ | ||
5C854 | Power harness: 20-pin with limited I/O, Fuse and Standalone Relay for Starter Kill, 6′ | ||
133917 | vPOD 5-pin Serial OBDII Adapter, 3’4″ | ||
134152-jPOD | jPOD 5-pin Serial OBD Adapter, 18″ | ||
133688 | Garmin 5-pin Serial Cable, Mini USB, 9′ | ||
134385 | Temperature Sensor: 1-bit Bus, 4 leads, splice in. | ||
4C763 | iButton Reader and Cable Assembly (use with 5C250 or 5C260), 4′ | ||
4C764 | Switch/LED and Cable Assembly (use with 5C250 or 5C260), 4′ | ||
4C765 | Buzzer and Cable Assy (use with 5C250 or 5C260), 2′ | ||
5C862 | Splice-in 5-Wire Power Starter Disable Kit, with Relay, 18 in. | ||
5C864 | Power OBD-II Harness, 20-pin, with Fuse, 6 ft | ||
5C867 | Power harness, 20-pin, with I/O, Fuse, 8 ft | ||
5C874 | Power Harness, 20-pin, with I/O, 8-Wire Non-Fused, 3 ft | ||
5C875 | Splice-in, 3-Wire Starter Disable Kit, with Relay, 1 ft | ||
5C896 | Power harness, splice on OBDII port for quick connect | ||
5C250 | Connectorized Harness, LMU-2600, Fuse, 6′ 4″ | ||
5C938 | Power harness, Cigarette Light Adapter” | ||
133360 | Serial Pigtail, 20 pin (Cannot be removed); Use With 133337 | ||
134340-BT | Bluetooth dongle (Special Order)” | ||
134385 | 1-wire Temp Sensor Probe, 4 leads, 3 meters, splice in “ | ||
1BF112-453443CON | BATTERY, LI-ION, 1000MAH, 3.7V “ | ||
135021-jPod2 | jPod2, External dongle, 5 pin (J1939, J1708, Hvy Duty Can) “ | ||
134615-VPOD2 | vPod2, Ext OBDII Dongle (for 26xx/27xx/42xx) – Special Order “ | ||
134457 | Magellan Cable” | ||
134938-BT | Bluetooth Dongle” | ||
545-U209-000-R | USB to Serial Adapter | ||
490-SWI10-12-N-P5 | 12V AC Wall Adapter | ||
4A729-2J4841PGF-3 | In-Vehicle Window Mount LTE Antenna | ||
4A726-CAB018 | External Mount | ||
134615-VPOD2R | vPod2R, Ext OBDII Dongle |
LMU-2700
The LMU-2700 is a robust fleet device you can count on for AVL applications. The LMU-2700 incorporates GSM/GPRS, CDMA 1xRTT or HSPA wireless communication along with extra sensitive GPS technology in an affordable package. High sensitivity GPS and either internal or external antenna options enables the device to be mounted virtually anywhere for easy, inexpensive installations. An integrated 1,000mAh back-up battery allows for short-term or last-gasp tracking when disconnected from main power.

LMU-2700 Series | LMU27H200-G1000 (LMU-2700, Penta-Band HSPA) LMU27H201-G1000 (LMU-2700, Penta-Band HSPA) LMU27C4V1-G1000 (LMU-2700, Verizon) | LMU-2720 Datasheet | LMU-2730 Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | ||
RM1353-TB-04 | Antenna: Roof Mount Antenna SMA/SMC, TriBand (Higher Accuracy Gain), 9′ | ||
IV1353-QB-02 | Antenna: Window Mount, SMA/SMC, QuadBand, 9′ | ||
5C908 | Power Harness: 20-pin to 20-wire with Fuse, Aux-1 Serial (5-pin), Aux-2 Serial (5-pin), 8′ | ||
5C260 | Power Harness: 20-pin to 1-Bit Bus (2-pin), Switch/LED (4-pin), Buzzer (3-pin), Aux-1 5-pin Serial, Aux-2 5-pin Serial and 3-wire Power Harness with Fuse, 6′ | ||
5C848-8 | Power Harness: 20-pin to 3-wire with Fuse, 8′ | ||
5C854 | Power harness: 20-pin with limited I/O, Fuse and Standalone Relay for Starter Kill, 6′ | ||
133917 | vPOD 5-pin Serial OBDII Adapter, 3’4″ | ||
134152-jPOD | jPOD 5-pin Serial OBD Adapter, 18″ | ||
133688 | Garmin 5-pin Serial Cable, Mini USB, 9′ | ||
134385 | Temperature Sensor: 1-bit Bus, 4 leads, splice in. | ||
4C763 | iButton Reader and Cable Assembly (use with 5C250 or 5C260), 4′ | ||
4C764 | Switch/LED and Cable Assembly (use with 5C250 or 5C260), 4′ | ||
4C765 | Buzzer and Cable Assy (use with 5C250 or 5C260), 2′ | ||
5C862 | Splice-in 5-Wire Power Starter Disable Kit, with Relay, 18 in. | ||
5C864 | Power OBD-II Harness, 20-pin, with Fuse, 6 ft | ||
5C867 | Power harness, 20-pin, with I/O, Fuse, 8 ft | ||
5C874 | Power Harness, 20-pin, with I/O, 8-Wire Non-Fused, 3 ft | ||
5C875 | Splice-in, 3-Wire Starter Disable Kit, with Relay, 1 ft | ||
5C896 | Power harness, splice on OBDII port for quick connect | ||
5C250 | Connectorized Harness, LMU-2600, Fuse, 6′ 4″ | ||
5C938 | Power harness, Cigarette Light Adapter” | ||
133360 | Serial Pigtail, 20 pin (Cannot be removed); Use With 133337 | ||
134340-BT | Bluetooth dongle (Special Order)” | ||
134385 | 1-wire Temp Sensor Probe, 4 leads, 3 meters, splice in “ | ||
1BF112-453443CON | BATTERY, LI-ION, 1000MAH, 3.7V “ | ||
135021-jPod2 | jPod2, External dongle, 5 pin (J1939, J1708, Hvy Duty Can) “ | ||
134615-VPOD2 | vPod2, Ext OBDII Dongle (for 26xx/27xx/42xx) – Special Order “ | ||
134457 | Magellan Cable” | ||
134938-BT | Bluetooth Dongle” | ||
545-U209-000-R | USB to Serial Adapter | ||
490-SWI10-12-N-P5 | 12V AC Wall Adapter | ||
4A729-2J4841PGF-3 | In-Vehicle Window Mount LTE Antenna | ||
4A726-CAB018 | External Mount | ||
134615-VPOD2R | vPod2R, Ext OBDII Dongle |
LMU-3000
The LMU-3030 full-featured tracking unit from CalAmp features small size, superior GPS performance, OBD-II interface, backup battery, and a 3-axis accelerometer. These features enable the LMU-3030 to access vehicle diagnostic interface data, track vehicle speed and location, plus detect hard braking, cornering, acceleration and capture pre and post-impact data.

LMU-3000 Series | LMU30G303-G1000 (LMU-3000, GPRS) LMU30G3BZ3-G1000 (LMU-3000, GPRS) LMU30G600-G1000 (LMU-3000, GPRS) LMU30G60BT-G1000 (LMU-3000, GPRS) LMU30C5S3-G1000 (LMU-3000, Sprint) LMU30C5V3-G1000 (LMU-3000, Verizon) LMU30C5VBZ3-G1000 (LMU-3000, Verizon) LMU30C5VBT3-G1000 (LMU-3000, Verizon) LMU30C5VBTZ3-G1000 (LMU-3000, Verizon) LMU30HE03-G1000 (LMU-3000, Penta-Band HSPA) LMU30H303-G1000 (LMU-3000, Dual-Band HSPA) LMU30H30BT3-G1000 (LMU-3000, Dual-Band HSPA) LMU30H30BTZ3-G1000 (LMU-3000, Dual-Band HSPA) LMU3035CS-K003-G1000 (LMU-3000, Sprint) LMU3035CV-K003-G1000 (LMU-3000, Verizon) LMU3035H-K003-G1000 (LMU-3000, HSPA) LMU3035HB-K003-G1000 (LMU-3000, HSPA) LMU3035HE-K003-G1000 (LMU-3000, Penta-Band HSPA) LMU3035CS-KZ03-G1000 (LMU-3000, Sprint) LMU3035CV-KZ03-G1000 (LMU-3000, Verizon) LMU3035HB-KZ03-G1000 (LMU-3000, Dual-Band HSPA) LMU3035HE-KZ03-G1000 (LMU-3000, Penta-Band HSPA) | Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | |
5C940-3 | Serial Programming Pigtail (use with 134364-SER), 3′ | |
5C940 | Serial Programming Pigtail, 6 inch, 5 pin (Use with 134364-SER) | |
5C928 | OBDII Extension Cable (Bus Data & Power), 3′ | |
133337 | Serial DB-9 with 4-Wire Cable Assy – END-OF-LIFE | |
1BF112-453443CON | BATTERY, LI-ION, 1000MAH, 3.7V | |
4C720 | OBDII Y-Cable | |
545-U209-000-R | USB to Serial Adapter | |
490-SWI10-12-N-P5 | 12V AC Wall Adapter |
LMU-4200
The LMU-4200 is designed to support customers needing an array of vehicle interfaces. For example, the serial ports supply switchable power at selectable voltages to ease the installation of peripheral data devices. The optional jPODTM ECU (Engine Control Unit) interface reads and transmits heavy-duty engine condition and performance data such as engine temperature along with the fault codes to provide the best possible real-time picture of vehicle health.

LMU-4200 Series | LMU42G50J-G1000 (LMU-4200, GPRS) LMU42C5S1-G1000 (LMU-4200, Sprint) LMU42C5V1-G1000 (LMU-4200, Verizon) LMU42C5SJ-G1000 (LMU-4200, Sprint) LMU42C5VJ-G1000 (LMU-4200, Verizon) LMU42H201-G1000 (LMU-4200, HSPA) LMU42H20J-G1000 (LMU-4200, HSPA) LMU42H20W-G1000 (LMU-4200, HSPA) LMU4232CV-URH0-G1000 (LMU-4200, Verizon) LMU4233CV-URH0-G1000 (LMU-4200, Verizon) LMU4230CV-UBH0-G1000 (LMU-4200, Verizon) LMU4233CV-UBH0-G1000 (LMU-4200, Verizon) LMU4232CV-RH00-G1000 (LMU-4200, Verizon) LMU4233CV-RH00-G1000 (LMU-4200, Verizon) LMU4232H-RH00-G1000 (LMU-4200, Dual Band HSPA) LMU4233H-RH00-G1000 (LMU-4200, Dual Band HSPA) LMU4232H-JRH0-G1000 (LMU-4200, Dual Band HSPA) LMU4233H-JRH0-G1000 (LMU-4200, Dual Band HSPA) LMU4232H-URH0-G1000 (LMU-4200, Dual Band HSPA) LMU4233H-URH0-G1000 (LMU-4200, Dual Band HSPA) LMU4232H-UBH0-G1000 (LMU-4200, Dual Band HSPA) LMU4233H-UBH0-G1000 (LMU-4200, Dual Band HSPA) LMU4232HE-UBH0-G1000 (LMU-4200, Penta Band HSPA) LMU4233HE-UBH0-G1000 (LMU-4200, Penta Band HSPA) LMU4232HE-URH0-G1000 (LMU-4200, Penta Band HSPA) LMU4232HE-VRH0-G1000 (LMU-4200, Penta Band HSPA) LMU4230H-VB00-G1000 (LMU-4200, Dual Band HSPA) LMU4230H-VBH0-G1000 (LMU-4200, Dual Band HSPA) LMU4233LV-RH00-G1000 (LMU-4200, LTE Verizon) LMU4232LV-URH0-G1000 (LMU-4200, LTE Verizon) LMU4233LV-URH0-G1000 (LMU-4200, LTE Verizon) LMU4232LA-URH0-G1000 (LMU-4200, LTE AT&T) LMU4233LA-URH0-G1000 (LMU-4200, LTE AT&T) LMU4232LV-UBH0-G1000 (LMU-4200, LTE Verizon) LMU4233LV-UBH0-G1000 (LMU-4200, LTE Verizon) LMU4232LA-UBH0-G1000 (LMU-4200, LTE AT&T) LMU4233LA-UBH0-G1000 (LMU-4200, LTE AT&T) LMU4233LV-VBH0-G1000 (LMU-4200, LTE Verizon) LMU4233LA-VBH0-G1000 (LMU-4200, LTE AT&T) | 4200 Datasheet | 4220 Datasheet | 4230 Datasheet |
134364-SER | Serial Programming Cable: DE9 Female (DCE) to 5-pin Universal | |||
RM1353-TB-04 | Antenna: Roof Mount Antenna SMA/SMC, TriBand (Higher Accuracy Gain), 9′ | |||
IV1353-QB-02 | Antenna: Window Mount, SMA/SMC, QuadBand, 9′ | |||
5C888 | Power Harness: 4-pin to 4-wire with Fuse | |||
5C420 | Power Harness: 22-pin & 4-pin to 1-Bit Bus (2-pin), Switch/LED (4-pin), Buzzer (3-pin) and 3-wire Power Harness with Fuse, 6’4″ | |||
5C889 | Power Harness: 22-pin to 20-wire I/O Harness, Non-Fused, 6″ | |||
134364-MDT12 | Serial Adapter: 5-pin to DE9 Male (DTE) with Switched Power and Selectable Voltage (12V default), 1′ | |||
